Other Luxe Bakery Sydney ↑ +2.5% vs last invoice
| Date | Pack Price | Change | Invoice | Source |
|---|---|---|---|---|
| 2026-06-15 | $9.76 | ↑ +2.5% | OMO1047777 | invoice |
| 2026-06-10 | $9.52 | ↓ -2.5% | OMO1046064 | invoice |
| 2026-06-10 | $9.76 | ↑ +7.0% | OMO1046064 | invoice |
| 2026-06-09 | $9.12 | ↓ -4.2% | OMO1045742 | invoice |
| 2026-06-05 | $9.52 | ↑ +4.4% | OMO1044497 | invoice |
| 2026-06-03 | $9.12 | ↓ -6.6% | OMO1043663 | invoice |
| 2026-06-03 | $9.76 | ↑ +2.5% | OMO1043663 | invoice |
| 2026-06-04 | $9.52 | ↓ -2.5% | OMO1044098 | invoice |
| 2026-06-02 | $9.76 | first record | OMO1033828 | invoice |
This ingredient isn't used in any recipes yet.
| Supplier product name | Sourdough - Large - Soy & Linseed - SLICED |
| Pack unit | each |
| Pack size | 1 each |
| Base unit | each |
| Last invoice | OMO1047777 |
| Notes | Added from unmatched invoice items |